<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics &#8211; 2008 Winner</title>
	<atom:link href="http://www.semmys.org/2008/analytics-2008-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semmys.org/2008/analytics-2008-winner/</link>
	<description>The Search Engine Marketing Awards</description>
	<lastBuildDate>Thu, 04 Feb 2010 23:56:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sourav</title>
		<link>http://www.semmys.org/2008/analytics-2008-winner/comment-page-1/#comment-183</link>
		<dc:creator>Sourav</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.semmys.org/2008/analytics-2008-winner/#comment-183</guid>
		<description>Great work Avinash....I have been reading your blog for a while....and I must admit...you are really doing great....</description>
		<content:encoded><![CDATA[<p>Great work Avinash&#8230;.I have been reading your blog for a while&#8230;.and I must admit&#8230;you are really doing great&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Wins Award For Great Content - Google Stuff</title>
		<link>http://www.semmys.org/2008/analytics-2008-winner/comment-page-1/#comment-113</link>
		<dc:creator>Avinash Wins Award For Great Content - Google Stuff</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.semmys.org/2008/analytics-2008-winner/#comment-113</guid>
		<description>[...] Great Content Congratulations to my friend and resident Analytics Evangelist Avinash Kaushik on his 2008 SEMMY award. Avinash won in the Analytics category for his post entitled Web Analytics Demystified. [...]</description>
		<content:encoded><![CDATA[<p>[...] Great Content Congratulations to my friend and resident Analytics Evangelist Avinash Kaushik on his 2008 SEMMY award. Avinash won in the Analytics category for his post entitled Web Analytics Demystified. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.semmys.org/2008/analytics-2008-winner/comment-page-1/#comment-90</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.semmys.org/2008/analytics-2008-winner/#comment-90</guid>
		<description>Congratulations Avinash! This is a win for you and all of your readers.  Hopefully it will only inspire more excellent and often charitable work on your part (Avinash donates all of his proceeds from his book Smile Train and Dr.&#039;s w/out Boarders, plus he writes all this great content on his blog for free!).  Keep up the great work my friend!</description>
		<content:encoded><![CDATA[<p>Congratulations Avinash! This is a win for you and all of your readers.  Hopefully it will only inspire more excellent and often charitable work on your part (Avinash donates all of his proceeds from his book Smile Train and Dr.&#8217;s w/out Boarders, plus he writes all this great content on his blog for free!).  Keep up the great work my friend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
